|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spring & Fall |
Summer |
|||
| Daily | Weekly | Daily | Weekly | ||
| Motel Room "A" | 1 Queen Bed | $67 | $436 | $101 | $656 |
| Motel Room "B" | 2 Double Beds | $72 | $468 | $111 | $721 |
| Motel Efficiency | 2 Double Beds | $77 | $501 | $121 | $786 |
| Lakeview Efficiency | 2 Double Beds | $82 | $533 | $131 | $851 |
Cottages
|
|||||
| 2 Adults & 2 Children | 2 Adults | 4 Adults | ||||
| Daily | Weekly | Daily | Weekly | Daily | Weekly | |
| 2 Bedroom | $108 | $702 | $88 | $572 | $128 | $832 |
| 1 Bedroom | $103 | $670 | $83 | $540 | $123 | $800 |
|
||||||
| 2 Bedroom Housekeeping Cottage $1275/$1325/$1375 | ||||||
| 1 Bedroom Housekeeping Cottage $1225 | ||||||
|
Rates are for 1 week
(Saturday to Saturday) and for 4 people. Add $10 per day or $60
per week for each additional child of any age. IMPORTANT
INFORMATION - PLEASE READ! |
||||||
|
Lodging | Map | Dock | Rates | Home
|
Web site hosting provided by North Country Web Designs