|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spring & Fall |
Summer |
|||
| Daily | Weekly | Daily | Weekly | ||
| Motel Room "A" | 1 Queen Bed | $69 | $448 | $104 | $676 |
| Motel Room "B" | 2 Double Beds | $74 | $481 | $114 | $741 |
| Motel Efficiency | 2 Double Beds | $79 | $513 | $124 | $806 |
| Lakeview Efficiency | 2 Double Beds | $84 | $546 | $134 | $871 |
Cottages
|
|||||
| 2 Adults & 2 Children | 2 Adults | 4 Adults | |||||
| Daily | Weekly | Daily | Weekly | Daily | Weekly | ||
| 2 Bedroom | $110 | $715 | $90 | $585 | $130 | $845 | |
| 1 Bedroom | $105 | $682 | $85 | $552 | $125 | $812 | |
|
|||||||
| 2 Bedroom Housekeeping Cottage $1300/$1350/$1400 | |||||||
| 1 Bedroom Housekeeping Cottage $1250 | |||||||
|
|||||||
|
Lodging | Map | Dock | Rates | Home
|
Web site hosting provided by North Country Web Designs